FOX Sports Midwest : US Chess Championship
Thursday, May 30, 5 p.m.
Saturday, June 1, 8 p.m.
Wednesday, June 5, 5 p.m.
Saturday, June 8, 7 p.m.
Thursday, June 13, 11 p.m.
The 21st annual Sigeman Chess & Co Tournament
The 21st annual Sigeman Chess & Co Tournament.. will take place at the classical Hipp Theater in central Malmo, the tournament takes place Wednesday 22nd to 28th May 2013. Players: Loek Van Wely, Nigel Short, Richard Rapport, Ivan Sokolov, Emanuel Berg, Nils Grandelius, Hans Tikkanen and Jonny Hector.
Rd2 GM Rapport (2674) - GM Short(2681) [1-0]
Offiicial site http://www.sigeman-chess.com/
| 21st Sigeman & Co Malmo SWE (SWE), 22-28 v 2013 | cat. XV (2607) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Rapport, Richard | g | HUN | 2674 | * | . | . | ½ | . | . | 1 | . | 1½ | 2878 |
| 2. | Sokolov, Ivan | g | NED | 2642 | . | * | . | ½ | . | 1 | . | . | 1½ | 2818 |
| 3. | Grandelius, Nils | g | SWE | 2556 | . | . | * | . | ½ | . | . | 1 | 1½ | 2717 |
| 4. | Van Wely, Loek | g | NED | 2689 | ½ | ½ | . | * | . | . | . | . | 1 | 2658 |
| 5. | Tikkanen, Hans | g | SWE | 2537 | . | . | ½ | . | * | ½ | . | . | 1 | 2558 |
| 6. | Berg, Emanuel | g | SWE | 2561 | . | 0 | . | . | ½ | * | . | . | ½ | 2396 |
| 7. | Short, Nigel D | g | ENG | 2681 | 0 | . | . | . | . | . | * | ½ | ½ | 2400 |
| 8. | Hector, Jonny | g | SWE | 2512 | . | . | 0 | . | . | . | ½ | * | ½ | 2425 |
Thessaloniki FIDE Grand Prix
Thessaloniki FIDE Grand Prix round 1…
The first round of the fourth stage of FIDE Grand Prix tournament in Thessaloniki got under way on 22nd May, with the Greek-Russian businessman Ivan Savvidis, main sponsor of the event, making the first symbolic move in the game Kamsky – Dominguez.
After playing 1.e2-e4, Savvidis told Kamsky “now you have no right to lose this game”.
GM Kamsky [2741]- GM Dominguez [2723]
GM Kasimdzhanov [2699]- GM Nakamura [2775]
…Not a good start for Nakamura from move 30 -69 it was a frustrating minor piece end game
| Round 1 (May 22, 2013) | ||||||
|---|---|---|---|---|---|---|
| Kamsky, Gata | - Dominguez Perez, Leinier | 1-0 | 45 | B90 | Sicilian Najdorf Variation | |
| Kasimdzhanov, Rustam | - Nakamura, Hikaru | 1-0 | 69 | A56 | Old Indian Defence | |
| Svidler, Peter | - Bacrot, Etienne | 1-0 | 27 | D35 | QGD Exchange | |
| Ivanchuk, Vassily | - Morozevich, Alexander | ½-½ | 62 | E97 | King’s Indian Classical | |
| Ponomariov, Ruslan | - Caruana, Fabiano | ½-½ | 39 | C84 | Ruy Lopez Centre Attack | |
| Topalov, Veselin | - Grischuk, Alexander | ½-½ | 85 | E21 | Nimzo Indian 4.Nf3 | |
Master v Collective [Final]
NM DAVIS – QG Collective
Master v Collective [Final]:
National Life Master Loal Davis K.O.s the QG Collective .. What started out as a slow and meticulous opening abruptly unfolds into a full all out assault after thee ole 1-2 pounch on move 12. Nxc6 Bxc6 13. fxe5 dxe5 14. Qxd8 Raxd8 the collective hits the canvass for the first time ..The fight ensued with white’s direct attack 15. Bg5 … [Bishop pinning the Knight] the reluctant collective plays Rd6 protecting the Knight and the Kingside pawn structure . Then the preplexing 16. c5 was played.. only one move could of saved the position (being down an exchange)..and that would be 16..Re6 (17. Bc4 Rfe8 18. Bxe6 Rxe6 )..yet the discombobulated collective stammers the rook to d4. The next blow 17. BxN on f6 was the “knock- out ” blow .. yet given a standing 10 count the Collective continued only too never again find its footing and threw in the towel by move 22.
Congrats- to Mr.Davis for the victory ..
QG would like to thank those who participated and or showed interest in the event … It was nice to test our new technology/web design along with One Master’s skill ~ It was Fun..
Here is the first 10 move vote count…
| 1. c4 | c5 Votes: 4 Percent: 36 +++ —–e5 Votes: 3 Percent: 27 —–g6 Votes: 2 Percent: 18 —–Nf6 Votes: 1 Percent: 9 —–b6 Votes: 1 Percent: 9 |
| 2. Nf3 | Nf6 Votes: 5 Percent: 42 +++ —–Nc6 Votes: 4 Percent: 33 —–d6 Votes: 1 Percent: 8 —–Resign Votes: 1 Percent: 8 —–g6 Votes: 1 Percent: 8 |
| 3. d4 | cxd4 Votes: 7 Percent: 58 +++ —–e6 Votes: 2 Percent: 17 —–Qa5+ Votes: 1 Percent: 8 —–Qb6 Votes: 1 Percent: 8 —–Nc6 Votes: 1 Percent: 8 |
| 4. Nxd4 | Nc6 Votes: 3 Percent: 33 +++ e5 Votes: 3 Percent: 33 +++ —–g6 Votes: 1 Percent: 11 —–Qa5+ Votes: 1 Percent: 11 —–d5 Votes: 1 Percent: 11 |
| 5. Nc3 | g6 Votes: 4 Percent: 36 +++ —–e5 Votes: 2 Percent: 18 —–e6 Votes: 2 Percent: 18 —–d5 Votes: 1 Percent: 9 —–Qa5 Votes: 1 Percent: 9 —–Nxd4 Votes: 1 Percent: 9 |
| 6. e4 | Bg7 Votes: 6 Percent: 67 +++ —–d6 Votes: 2 Percent: 22 —–e5 Votes: 1 Percent: 11 |
| 7. Be3 | O-O Votes: 10 Percent: 83 +++ —–d6 Votes: 1 Percent: 8 —–e6 Votes: 1 Percent: 8 |
| 8. Be2 | d6 Votes: 5 Percent: 38 +++ —–Qa5 Votes: 4 Percent: 31 —–e6 Votes: 2 Percent: 15 —–b6 Votes: 1 Percent: 8 —–Qc7 Votes: 1 Percent: 8 |
| 9. O-O | e5 Votes: 2 Percent: 22 +++ Qc7 Votes: 2 Percent: 22 +++ a6 Votes: 2 Percent: 22 +++ —–Bd7 Votes: 1 Percent: 11 —–Nxd4 Votes: 1 Percent: 11 —–Ne5 Votes: 1 Percent: 11 |
| 10. Rc1 | Bd7 Votes: 4 Percent: 57 +++ —–e5 Votes: 2 Percent: 29 —–Re8 Votes: 1 Percent: 14 |
More reults :http://www.quantumgambitz.com/chess/index.php?submit=Vote%20Count&gameid=1366479914
Manny Pacquiao Cup Rd3
Manny Pacquiao Cup Rd3
TRAN, Tuan Minh (2399) – LE, Quang Liem (2714)
MANNY PACQUIAO CUP (Midas Tower, Manila, PHI), 18.05.2013 Rd1
Ranking crosstable after Round 3 [Top Ten]
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | TB1 | TB2 | TB3 | Rp | |
| 1 | GM | SADORRA Julio Catalino | 2561 | PHI | 42b1 | 18w1 | 13b1 | 2w | 3.0 | 5.5 | 2.0 | 5.50 | 3225 |
| 2 | GM | AL-SAYED Mohammed | 2502 | QAT | 47w1 | 17w1 | 16b1 | 1b | 3.0 | 5.0 | 1.5 | 5.00 | 3309 |
| 3 | GM | LI Chao B | 2686 | CHN | 71w1 | 4b½ | 12w1 | 7b | 2.5 | 5.0 | 2.0 | 3.75 | 2679 |
| 4 | IM | WAN Yunguo | 2509 | CHN | 61b1 | 3w½ | 29b1 | 8w | 2.5 | 5.0 | 1.5 | 3.75 | 2689 |
| 5 | GM | LAYLO Darwin | 2504 | PHI | 32w½ | 41b1 | 35w1 | 6b | 2.5 | 4.5 | 1.5 | 3.75 | 2533 |
| 6 | GM | LE Quang Liem | 2714 | VIE | 70b1 | 33w1 | 7b½ | 5w | 2.5 | 4.5 | 1.5 | 3.25 | 2745 |
| 7 | GM | GOMEZ John Paul | 2511 | PHI | 57w1 | 53b1 | 6w½ | 3w | 2.5 | 4.5 | 1.0 | 3.25 | 2273 |
| 8 | GM | PARAGUA Mark | 2550 | PHI | 73w1 | 19b½ | 31w1 | 4b | 2.5 | 3.5 | 1.5 | 2.50 | 2675 |
| 9 | GM | BITOON Richard | 2403 | PHI | 74b1 | 11w½ | 36w1 | 10b | 2.5 | 3.5 | 1.5 | 2.50 | 2598 |
| 10 | GM | ADHIBAN Baskaran | 2556 | IND | 67b½ | 68w1 | 34b1 | 9w | 2.5 | 2.5 | 0.5 | 2.25 | 2663 |
MAX LANGE
Max Lange (August 7, 1832, Magdeburg – December 8, 1899, Leipzig)
German chess player and composer. In 1858–1864, he was an editor of the Deutsche Schachzeitung (German Chess Newsletter). He was a founder of Westdeutscher Schachbund (West German Chess Federation, WDSB), and an organizer of the 9th DSB–Congress (Kongress des Deutschen Schachbundes) at Leipzig 1894. He was second President of the German Chess Federation..
Max Lange vs Wilfried Paulsen [Dusseldorf 1863 ]
The variation of the Two Knights Defense 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d4 exd4 5.O–O Bc5 6.e5 is called the Max Lange Attack. The Vienna Game variation 1.e4 e5 2.Nc3 Nc6 is known as the Max Lange Defense.
The Max Lange Attack is a chess opening that can arise from many different opening lines, including the Two Knights Defense, Petroff’s Defense, Scotch Gambit, Bishop’s Opening, Center Game, and Giuoco Piano. Two of the most commonly seen move ordersare 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 (the Two Knights Defense) 4.d4 exd4 5.0-0 Bc5 6.e5 and 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 (the Scotch Gambit) Bc5 5.0-0 Nf6 6.e5.
After 6.e5, Black has two main replies. Black’s 6…Ng4 is playable, but rarely seen. More common is 6…d5, when the main line continues 7.exf6 dxc4 8.Re1+ Be6 9.Ng5 Qd5 (9…Qxf6?? 10.Nxe6 fxe6 11.Qh5+ followed by 12.Qxc5 is a notorious trap) 10.Nc3 Qf5 11.Nce4 0-0-0 with complex play.
EXAMPLES of the MAX LANGE ATTACK……….
Two knights Max Lange attack, Berger Variation
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. d4 exd4 5. O-O Bc5 6. e5 d5 7. exf6 dxc4 8. Re1+ Be6 9. Ng5 Qd5 10. Nc3 Qf5 11. g4 Qg6 12. Nce4 Bb6 13. f4 O-O-O
Two knights Max Lange attack, Marshall Variation 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. d4 exd4 5. O-O Bc5 6. e5 d5 7. exf6 dxc4 8. Re1+ Be6 9. Ng5 Qd5 10. Nc3 Qf5 11. Nce4
Two knights Max Lange attack, Krause Variation
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. d4 exd4 5. O-O Bc5 6. e5 Ng4 7. c3
* H. Vatter-John Nunn, 1986
SIX KNIGHTS

SIX KNIGHTS…Henry E. Dudeney
Place three black and three white chess knights on a 3×4 board as shown in Figure 1.

The object is to exchange black and white knights in the fewest possible number of their moves (some examples of such moves are shown in Figure 2, a and b).
Moves should be made by black and white knights in turn. And after every move none of the knights should be under attack of any of the knights of the opposite color. Only one knight can be on a square at the same time.
Norway Chess 2013 / Final
Sergey Karjakin
Karjakin wins the Norway Chess Tournament of 2013 by a point and a half – Wow – and look at the opposition; a World Champion and the highest rated player on the planet.
|
# |
Name |
ELO |
Pts |
S-B |
| 1 | Karjakin, Sergey | 2786 | 6 | 24 |
| 2 | Carlsen, Magnus | 2872 | 5.5 | 22.75 |
| Nakamura, Hikaru | 2767 | 5.5 | 21.25 | |
| 4 | Svidler, Peter | 2747 | 5 | 21.5 |
| Aronian, Levon | 2809 | 5 | 20.5 | |
| Anand, Viswanathan | 2783 | 5 | 19.25 | |
| 7 | Wang, Hao | 2743 | 4.5 | 21.5 |
| 8 | Topalov, Veselin | 2771 | 4 | 18 |
| 9 | Radjabov, Teimour | 2793 | 3 | 10.75 |
| 10 | Hammer, Jon Ludvig | 2631 | 1.5 | 6.5 |
For All Games of the Final Round – See Comments.
http://norwaychess.com/
World Title Match Draughts (RD 7)
World Title Match Draughts (RD 7)
World Champion Alexander Georgiev from Saint Petersburg has defended his Title in the final round.

Rd7 Georgiev – Schwarzman Rapid [2-0]
Last Move 45.36-31
Drawing in the Classic match ,Georgiev secures victory and retains his title through the ‘Rapid’ match
This was a hard fought Match both players gave it their all… thanx guys it was a true Classic…
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| 10:00 | Schwarzman | 1 | 1 | 2 | 0 | 1 | 1 | 1 | ||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | 1 | 1 | 2 | 1 | ||
| 18:00 | Schwarzman | 1 | 1 | 1 | 0 | 1 | ||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | 1 | 1 | 2 | |||
| 19:00 | Schwarzman | 2 | 1 | 1 | 0 | |||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | 2 | 0 | |||||
| 19:30 | Schwarzman | 0 | 2 |
Official Site : http://wcmm2013.fmjd.org/







![Master v Collective [Final] photo Master v Collective [Final]](http://www.quantumgambitz.com/blog/wp-content/uploads/2013/05/1369142763chessBoard.jpg)





