Games
World Title Match Draughts (RD 7)
World Title Match Draughts (RD 7)
World Champion Alexander Georgiev from Saint Petersburg has defended his Title in the final round.

Rd7 Georgiev – Schwarzman Rapid [2-0]
Last Move 45.36-31
Drawing in the Classic match ,Georgiev secures victory and retains his title through the ‘Rapid’ match
This was a hard fought Match both players gave it their all… thanx guys it was a true Classic…
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| 10:00 | Schwarzman | 1 | 1 | 2 | 0 | 1 | 1 | 1 | ||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | 1 | 1 | 2 | 1 | ||
| 18:00 | Schwarzman | 1 | 1 | 1 | 0 | 1 | ||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | 1 | 1 | 2 | |||
| 19:00 | Schwarzman | 2 | 1 | 1 | 0 | |||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | 2 | 0 | |||||
| 19:30 | Schwarzman | 0 | 2 |
Official Site : http://wcmm2013.fmjd.org/
World Title Match Draughts (RD 6)
World Title Match Draughts (RD 6)…Georgiev wins the “Rapid” and the tension is mounting..
It isnt over yet and its getting ugly with a touch of psychological warfare . World Champion Alexander Georgiev complained about the distracting body language of Alexander Schwarzman and referee Frank Teer has issued a warning letter. For the moment the atmosphere has become a bit less friendly.

Rd6 Georgiev-Schwarzman “Rapid”[2-0]
Last move 60.34-29
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | 1 | 0 | 2 | 1 | 1 | |
| 10:00 | Schwarzman | 1 | 1 | 2 | 0 | 1 | 1 | |||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | 1 | 1 | 2 | |||
| 18:00 | Schwarzman | 1 | 1 | 1 | 0 | |||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | 1 | 1 | ||||
| 19:00 | Schwarzman | 2 | 1 | 1 | ||||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | 2 | 0 | |||||
| 19:30 | Schwarzman | 0 | 2 |
Official Site:http://wcmm2013.fmjd.org/
World Title Match Draughts (RD 5)
Alexander Schwarzman takes command of the match winning round 5..
Rd5 Schwarzman-Georgiev “Tie-Break”
last move 47.35-30 18-22
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | 1 | 0 | 2 | 1 | ||
| 10:00 | Schwarzman | 1 | 1 | 2 | 0 | 1 | ||||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | 1 | 1 | ||||
| 18:00 | Schwarzman | 1 | 1 | 1 | ||||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | 1 | 1 | ||||
| 19:00 | Schwarzman | 2 | 1 | 1 | ||||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | 2 | 0 | |||||
| 19:30 | Schwarzman | 0 | 2 |
Offiicial Site : http://wcmm2013.fmjd.org/
World Title Match Draughts (RD 4)
World Title Match Draughts (RD 4)
The Champ wins with Black in the Classic Match .. but the lead position goes to the challenger Alexander Schwarzman having a victory in the “blitz stage” of the Match…
Opening: 1.34-29 19-23 2.40-34 14-19 3.45-40
17-21 4.33-28 20-24 5.29×20 15×24 
Rd4 Schwarzman-Georgiev [classic]
Last move 62. 29-24 31-36
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | 1 | 0 | 2 | |||
| 10:00 | Schwarzman | 1 | 1 | 2 | 0 | |||||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | 1 | |||||
| 18:00 | Schwarzman | 1 | 1 | |||||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | 1 | |||||
| 19:00 | Schwarzman | 2 | 1 | |||||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | 2 | ||||||
| 19:30 |
Offiicial site : Video and Press ..http://wcmm2013.fmjd.org/
World Title Match Draughts (RD 3)
World Title Match Draughts (RD 3)
On the third day of the World Title Match Draughts, playing Black Alexander Schwarzman wins the round directly in the Classic Game . On move 42. 35-30 Schwarzman offered a king to his opponent in order to strike back with a decisive blow that would consume almost all of Georgievs pieces….
Opening …1.34-29 19-23 2.40-34 14-19 3.45-40
10-14 4.50-45 17-22 5.32-28 23×32

Rd3 Georgiev- Schwarzman [0-2]
Last Move 44.13×04 20-25
“This is probably the first time in ten years that I beat Georgiev in a regular game. It is extremely difficult to beat Georgiev because he even in really bad positions has extraordinary survival skills.”-Alexander Schwarzman
Official Site:http://wcmm2013.fmjd.org/
|
World Title Match Draughts (RD 2)
World Title Match Draughts (RD 2)
Georgiev wins round 2 against Schwarzman.. in the tiebreak.

Rd2 Schwarzman - Georgiev [1-1]
Last Move 57.01-06 09 -13 {Classic 1:20 +1}
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | 1 | |||||
| 10:00 | Schwarzman | 1 | 1 | |||||||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | 1 | |||||
| 18:00 | Schwarzman | 1 | 1 | |||||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | 1 | |||||
| 19:00 | Schwarzman | 2 | 1 | |||||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | 2 | ||||||
| 19:30 | Schwarzman | 0 |
For all the Games Go here..http://wcmm2013.fmjd.org/live-games
World Title Match Draughts (RD 1)
| May 12* | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | ||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | ||||
| Stage1 | Classic | 1:20+1′ | Georgiev | 1 | ||||||
| 10:00 | Schwarzman | 1 | ||||||||
| Stage2 | Rapid | 20′+5″ | Georgiev | 1 | ||||||
| 18:00 | Schwarzman | 1 | ||||||||
| Stage3 | Blitz | 5′+3″ | Georgiev | 0 | ||||||
| 19:00 | Schwarzman | 2 | ||||||||
| Stage4 | Tie break | 5′+2″ LG** | Georgiev | |||||||
| 19:30 | Schwarzman |
World Title Match Draughts
World Title Match Draughts …..May 12-18 2013
4 time and current World Champion Alexander Georgiev (2003,2004,2006,2011) defends
his title against Challenger Alexander Schwarzman ( World Champ 1998,2007.2009)
SITE : Tallinn Nordic Hotel Forum Estonia..
Each match, Georgiev and Schwarzman battle untill someone is defeated. The player with the best score in the earliest stage is the world champion. * May 12th, the first stage will start 2 hours later so at 12.00. The other stages – if applicable – as a consequence will also start later. |
Hoshizora no Karasu (Crow in the Starry Sky)
Dutch Championship 2013
The Dutch Championship is now Taking place .. April 5 through April 13 2013,
Steenwijk, The Netherlands.
Top 3 with 13 points but Alexander Baliakin is the current leader after Nine rounds with Tie breaks..
1.Alexander Baliakin GMI 1536
2.Ron Heusdens GMI 1479
3.Pim Meurs GMI 1540
4.Auke Scholma GMI 1456
5.Kees Thijssen GMI 1508
6.Roel Boomstra GMI 1549
7. Anton van Berkel MI 1451
8. Hein Meijer GMI 1445
9 Wouter Sipma MI 1377
10.Bert Aalberts 1219
11. Michiel Kroesbergen MI 1428
12. Jochem Zweerink 1382

Rd 9 Alexander Baliakin-Wouter Sipma
59. …. 46-28
60. 42-48 28-32
61. 48-42 32-28
62. 34-29 28-32
63. 42-33 25-30
64. 44-40 35×44
65. 39×50 32-49
66. 29-23 30-34
67. 50-45 49-43
68. 23-18 01-07
69. 33-44 43-49
70. 44-06 49-43
71. 06-01 43-27













